You have no items in your shopping cart.
QuadBoss
Tie Rod End Upgrade Kit
This item fits the following models:
Arctic Cat | 150 2x4 | 2011 | |
Arctic Cat | 150 2x4 | 2010 | |
Arctic Cat | 150 2x4 | 2009 | |
Arctic Cat | 250 2x4 | 2009 | |
Arctic Cat | 250 2x4 | 2008 | |
Arctic Cat | 250 2x4 | 2007 | |
Arctic Cat | 250 2x4 | 2006 | |
Arctic Cat | 250 2x4 | 2005 | |
Arctic Cat | 250 2x4 | 2004 | |
Arctic Cat | 250 2x4 | 2003 | |
Arctic Cat | 250 2x4 | 2002 | |
Arctic Cat | 250 2x4 | 2001 | |
Arctic Cat | 250 2x4 | 2000 | |
Arctic Cat | 250 2x4 | 1999 | |
Arctic Cat | 250 4x4 | 2005 | |
Arctic Cat | 250 4x4 | 2004 | |
Arctic Cat | 250 4x4 | 2003 | |
Arctic Cat | 250 4x4 | 2002 | |
Arctic Cat | 250 4x4 | 2001 | |
Arctic Cat | 300 2x4 | 2004 | |
Arctic Cat | 300 2x4 | 2003 | |
Arctic Cat | 300 2x4 | 2002 | |
Arctic Cat | 300 2x4 | 2001 | |
Arctic Cat | 300 2x4 | 2000 | |
Arctic Cat | 300 2x4 | 1999 | |
Arctic Cat | 300 2x4 | 1998 | |
Arctic Cat | 300 2x4 Auto | 2010 | |
Arctic Cat | 300 4x4 | 2005 | |
Arctic Cat | 300 4x4 | 2004 | |
Arctic Cat | 300 4x4 | 2003 | |
Arctic Cat | 300 4x4 | 2002 | |
Arctic Cat | 300 4x4 | 2001 | |
Arctic Cat | 300 4x4 | 2000 | |
Arctic Cat | 300 4x4 | 1999 | |
Arctic Cat | 300 4x4 | 1998 | |
Arctic Cat | 300 4x4 MRP | 2004 | |
Arctic Cat | 350 4x4 | 2012 | |
Arctic Cat | 350 4x4 | 2011 | |
Arctic Cat | 366 4x4 Auto | 2010 | |
Arctic Cat | 366 4x4 Auto | 2009 | |
Arctic Cat | 366 4x4 Auto | 2008 | |
Arctic Cat | 366 4x4 Auto SE | 2011 | |
Arctic Cat | 366 4x4 Auto SE | 2010 | |
Arctic Cat | 375 Auto 2x4 | 2002 | |
Arctic Cat | 375 Auto 4x4 | 2002 | |
Arctic Cat | 400 2x4 | 2001 | |
Arctic Cat | 400 2x4 | 2000 | |
Arctic Cat | 400 2x4 | 1999 | |
Arctic Cat | 400 2x4 | 1998 | |
Arctic Cat | 400 4x4 | 2015 | |
Arctic Cat | 400 4x4 | 2014 | |
Arctic Cat | 400 4x4 | 2013 | |
Arctic Cat | 400 4x4 | 2012 | |
Arctic Cat | 400 4x4 | 2011 | |
Arctic Cat | 400 4x4 | 2010 | |
Arctic Cat | 400 4x4 | 2009 | |
Arctic Cat | 400 4x4 | 2008 | |
Arctic Cat | 400 4x4 | 2007 | |
Arctic Cat | 400 4x4 | 2006 | |
Arctic Cat | 400 4x4 | 2005 | |
Arctic Cat | 400 4x4 | 2004 | |
Arctic Cat | 400 4x4 | 2003 | |
Arctic Cat | 400 4x4 | 2002 | |
Arctic Cat | 400 4x4 | 2001 | |
Arctic Cat | 400 4x4 | 2000 | |
Arctic Cat | 400 4x4 | 1999 | |
Arctic Cat | 400 4x4 | 1998 | |
Arctic Cat | 400 4x4 ACT | 2004 | |
Arctic Cat | 400 4x4 ACT | 2003 | |
Arctic Cat | 400 4x4 Auto | 2006 | |
Arctic Cat | 400 4x4 Auto | 2004 | |
Arctic Cat | 400 4x4 Auto | 2003 | |
Arctic Cat | 400 4x4 Auto ACT | 2004 | |
Arctic Cat | 400 4x4 Auto ACT | 2003 | |
Arctic Cat | 400 4x4 Auto LE | 2005 | |
Arctic Cat | 400 4x4 Auto MRP | 2004 | |
Arctic Cat | 400 4x4 Auto MRP | 2003 | |
Arctic Cat | 400 4x4 Auto TBX | 2005 | |
Arctic Cat | 400 4x4 Auto TBX | 2004 | |
Arctic Cat | 400 4x4 Auto VP | 2006 | |
Arctic Cat | 400 4x4 Auto VP | 2005 | |
Arctic Cat | 400 4x4 FIS | 2002 | |
Arctic Cat | 400 4x4 MRP | 2004 | |
Arctic Cat | 400 4x4 MRP | 2003 | |
Arctic Cat | 400 4x4 VP | 2006 | |
Arctic Cat | 400 4x4 VP | 2005 | |
Arctic Cat | 425 4x4 | 2012 | |
Arctic Cat | 425 4x4 | 2011 | |
Arctic Cat | 450 | 2015 | |
Arctic Cat | 450 | 2014 | |
Arctic Cat | 500 4x4 | 2005 | |
Arctic Cat | 500 4x4 | 2004 | |
Arctic Cat | 500 4x4 | 2003 | |
Arctic Cat | 500 4x4 | 2002 | |
Arctic Cat | 500 4x4 | 2001 | |
Arctic Cat | 500 4x4 | 2000 | |
Arctic Cat | 500 4x4 | 1999 | |
Arctic Cat | 500 4x4 | 1998 | |
Arctic Cat | 500 4x4 Auto | 2005 | |
Arctic Cat | 500 4x4 Auto | 2004 | |
Arctic Cat | 500 4x4 Auto | 2003 | |
Arctic Cat | 500 4x4 Auto | 2002 | |
Arctic Cat | 500 4x4 Auto | 2001 | |
Arctic Cat | 500 4x4 Auto | 2000 | |
Arctic Cat | 500 4x4 Auto FIS | 2002 | |
Arctic Cat | 500 4x4 Auto LE | 2005 | |
Arctic Cat | 500 4x4 Auto MRP | 2003 | |
Arctic Cat | 500 4x4 Auto TBX | 2005 | |
Arctic Cat | 500 4x4 Auto TBX | 2004 | |
Arctic Cat | 500 4x4 Auto TBX | 2003 | |
Arctic Cat | 500 4x4 Auto TBX | 2002 | |
Arctic Cat | 500 4x4 Auto TRV | 2005 | |
Arctic Cat | 500 4x4 Auto TRV | 2004 | |
Arctic Cat | Bearcat 454 2x4 | 1998 | |
Arctic Cat | Bearcat 454 2x4 | 1997 | |
Arctic Cat | Bearcat 454 4x4 | 1998 | |
Arctic Cat | Bearcat 454 4x4 | 1997 | |
Arctic Cat | Bearcat 454 4x4 | 1996 | |
Arctic Cat | DVX 300 | 2011 | |
Arctic Cat | DVX 300 | 2010 | |
Arctic Cat | DVX 300 | 2009 | |
Arctic Cat | Prowler | 2007 | |
Honda | TRX250R | 1989 | |
Honda | TRX250R | 1988 | |
Honda | TRX250R | 1987 | |
Honda | TRX250R | 1986 | |
Kawasaki | KFX700 | 2009 | |
Kawasaki | KFX700 | 2008 | |
Kawasaki | KFX700 | 2007 | |
Kawasaki | KFX700 | 2006 | |
Kawasaki | KFX700 | 2005 | |
Kawasaki | KFX700 | 2004 | |
Polaris | 300 2x4 | 2012 | |
Polaris | 300 2x4 | 2003 | |
Polaris | 300 2x4 | 2002 | |
Polaris | 300 2x4 | 2001 | |
Polaris | 300 2x4 | 2000 | |
Polaris | 300 2x4 | 1999 | |
Polaris | 300 2x4 | 1998 | |
Polaris | 300 4x4 | 1999 | |
Suzuki | LT-A400 2WD King Quad | 2009 | |
Suzuki | LT-A400 2WD King Quad | 2008 | |
Suzuki | LT-A400 Eiger 2x4 Auto | 2007 | |
Suzuki | LT-A400 Eiger 2x4 Auto | 2006 | |
Suzuki | LT-A400 Eiger 2x4 Auto | 2004 | |
Suzuki | LT-A400 Eiger 2x4 Auto | 2003 | |
Suzuki | LT-A400 Eiger 2x4 Auto | 2002 | |
Suzuki | LT-A400F 4WD King Quad | 2020 | |
Suzuki | LT-A400F 4WD King Quad | 2019 | |
Suzuki | LT-A400F 4WD King Quad | 2018 | |
Suzuki | LT-A400F 4WD King Quad | 2017 | |
Suzuki | LT-A400F 4WD King Quad | 2016 | |
Suzuki | LT-A400F 4WD King Quad | 2015 | |
Suzuki | LT-A400F 4WD King Quad | 2014 | |
Suzuki | LT-A400F 4WD King Quad | 2013 | |
Suzuki | LT-A400F 4WD King Quad | 2012 | |
Suzuki | LT-A400F 4WD King Quad | 2011 | |
Suzuki | LT-A400F 4WD King Quad | 2010 | |
Suzuki | LT-A400F 4WD King Quad | 2009 | |
Suzuki | LT-A400F 4WD King Quad | 2008 | |
Suzuki | LT-A400F Eiger 4x4 Auto | 2004 | |
Suzuki | LT-A400F Eiger 4x4 Auto | 2003 | |
Suzuki | LT-A400F Eiger 4x4 Auto | 2002 | |
Suzuki | LT-A400F KingQuad AS | 2010 | |
Suzuki | LT-A400F KingQuad AS | 2009 | |
Suzuki | LT-A400F KingQuad AS | 2008 | |
Suzuki | LT-A400F KingQuad ASi | 2022 | |
Suzuki | LT-A400F KingQuad ASi | 2021 | |
Suzuki | LT-A400F KingQuad ASi | 2020 | |
Suzuki | LT-A400F KingQuad ASi | 2013 | |
Suzuki | LT-A400F KingQuad ASi | 2012 | |
Suzuki | LT-A400F KingQuad ASi | 2011 | |
Suzuki | LT-A450X KingQuad AXi 4x4 | 2009 | |
Suzuki | LT-A500F Vinson 500 4x4 Auto | 2003 | |
Suzuki | LT-A500F Vinson 500 4x4 Auto | 2002 | |
Suzuki | LT-F400 2WD King Quad | 2009 | |
Suzuki | LT-F400 2WD King Quad | 2008 | |
Suzuki | LT-F400 Eiger 2x4 | 2004 | |
Suzuki | LT-F400 Eiger 2x4 | 2004 | |
Suzuki | LT-F400 Eiger 2x4 | 2003 | |
Suzuki | LT-F400 Eiger 2x4 | 2003 | |
Suzuki | LT-F400 Eiger 2x4 | 2002 | |
Suzuki | LT-F400 Eiger 2x4 | 2002 | |
Suzuki | LT-F400F Eiger 4x4 | 2004 | |
Suzuki | LT-F400F Eiger 4x4 | 2003 | |
Suzuki | LT-F400F Eiger 4x4 | 2002 | |
Suzuki | LT-F400F KingQuad FS | 2010 | |
Suzuki | LT-F400F KingQuad FS | 2009 | |
Suzuki | LT-F400F KingQuad FS | 2008 | |
Suzuki | LT-F400F KingQuad FSi | 2019 | |
Suzuki | LT-F400F KingQuad FSi | 2018 | |
Suzuki | LT-F400F KingQuad FSi | 2017 | |
Suzuki | LT-F400F KingQuad FSi | 2016 | |
Suzuki | LT-F400F KingQuad FSi | 2015 | |
Suzuki | LT-F400F KingQuad FSi | 2014 | |
Suzuki | LT-F400F KingQuad FSi | 2013 | |
Suzuki | LT-F400F KingQuad FSi | 2012 | |
Suzuki | LT-F400F KingQuad FSi | 2011 | |
Suzuki | LT-F400F KingQuad FSi | 2010 | |
Suzuki | LT-F400F KingQuad FSi | 2009 | |
Suzuki | LT-F400F KingQuad FSi | 2008 |
Type: | Tie Rod Assembly |
Style: | Uprgade Kit Replacement |
Sold as: | Pair |
- Upgrade popular sport and utility ATVs from the failure-prone 10mm tie rod assemblies to the Quadboss Heavy-Duty 12mm tie rod assemblies
- Each kit contains 2 tie rods, 4 tie rod ends along with the cotter pins and jam nuts