You have no items in your shopping cart.
Pivot Works
Linkage Rebuild Kit
This item fits the following models:
Gas Gas | Enducross EC 300 | 2021 | |
Gas Gas | EX 300 | 2021 | |
Gas Gas | MC 250 F | 2021 | |
Husaberg | FE250 | 2014 | |
Husaberg | FE350 | 2014 | |
Husaberg | FE501 | 2015 | |
Husaberg | FE501 | 2014 | |
Husaberg | TE250 | 2014 | |
Husaberg | TE300 | 2014 | |
Husqvarna | FC 450 Rockstar Edition | 2021 | |
Husqvarna | FC 450 Rockstar Edition | 2020 | |
Husqvarna | FC 450 Rockstar Edition | 2019 | |
Husqvarna | FC 450 Rockstar Edition | 2018 | |
Husqvarna | FC250 | 2021 | |
Husqvarna | FC250 | 2020 | |
Husqvarna | FC250 | 2019 | |
Husqvarna | FC250 | 2018 | |
Husqvarna | FC250 | 2017 | |
Husqvarna | FC250 | 2016 | |
Husqvarna | FC250 | 2015 | |
Husqvarna | FC250 | 2014 | |
Husqvarna | FC350 | 2021 | |
Husqvarna | FC350 | 2020 | |
Husqvarna | FC350 | 2019 | |
Husqvarna | FC350 | 2018 | |
Husqvarna | FC350 | 2017 | |
Husqvarna | FC350 | 2016 | |
Husqvarna | FC350 | 2015 | |
Husqvarna | FC350 | 2014 | |
Husqvarna | FC450 | 2021 | |
Husqvarna | FC450 | 2020 | |
Husqvarna | FC450 | 2019 | |
Husqvarna | FC450 | 2018 | |
Husqvarna | FC450 | 2017 | |
Husqvarna | FC450 | 2016 | |
Husqvarna | FC450 | 2015 | |
Husqvarna | FC450 | 2014 | |
Husqvarna | FE250 | 2020 | |
Husqvarna | FE250 | 2019 | |
Husqvarna | FE250 | 2018 | |
Husqvarna | FE250 | 2017 | |
Husqvarna | FE250 | 2016 | |
Husqvarna | FE250 | 2015 | |
Husqvarna | FE250 | 2014 | |
Husqvarna | FE350 | 2022 | |
Husqvarna | FE350 | 2021 | |
Husqvarna | FE350 | 2020 | |
Husqvarna | FE350 | 2019 | |
Husqvarna | FE350 | 2018 | |
Husqvarna | FE350 | 2017 | |
Husqvarna | FE350 | 2016 | |
Husqvarna | FE350 | 2015 | |
Husqvarna | FE350 | 2014 | |
Husqvarna | FE450 | 2020 | |
Husqvarna | FE450 | 2019 | |
Husqvarna | FE450 | 2018 | |
Husqvarna | FE450 | 2017 | |
Husqvarna | FE450 | 2016 | |
Husqvarna | FE450 | 2015 | |
Husqvarna | FE450 | 2014 | |
Husqvarna | FE501 | 2022 | |
Husqvarna | FE501 | 2021 | |
Husqvarna | FE501 | 2020 | |
Husqvarna | FE501 | 2019 | |
Husqvarna | FE501 | 2018 | |
Husqvarna | FE501 | 2017 | |
Husqvarna | FE501 | 2016 | |
Husqvarna | FE501 | 2015 | |
Husqvarna | FE501 | 2014 | |
Husqvarna | FS450 | 2020 | |
Husqvarna | FS450 | 2019 | |
Husqvarna | FS450 | 2018 | |
Husqvarna | FX350 | 2022 | |
Husqvarna | FX350 | 2021 | |
Husqvarna | FX350 | 2020 | |
Husqvarna | FX350 | 2019 | |
Husqvarna | FX350 | 2018 | |
Husqvarna | FX350 | 2017 | |
Husqvarna | FX450 | 2020 | |
Husqvarna | FX450 | 2019 | |
Husqvarna | FX450 | 2018 | |
Husqvarna | FX450 | 2017 | |
Husqvarna | TC125 | 2022 | |
Husqvarna | TC125 | 2021 | |
Husqvarna | TC125 | 2020 | |
Husqvarna | TC125 | 2019 | |
Husqvarna | TC125 | 2018 | |
Husqvarna | TC125 | 2017 | |
Husqvarna | TC125 | 2016 | |
Husqvarna | TC125 | 2015 | |
Husqvarna | TC125 | 2014 | |
Husqvarna | TC250 | 2020 | |
Husqvarna | TC250 | 2019 | |
Husqvarna | TC250 | 2018 | |
Husqvarna | TC250 | 2017 | |
Husqvarna | TC250 | 2016 | |
Husqvarna | TC250 | 2015 | |
Husqvarna | TC250 | 2014 | |
Husqvarna | TC85 | 2015 | |
Husqvarna | TC85 | 2014 | |
Husqvarna | TE125 | 2016 | |
Husqvarna | TE125 | 2015 | |
Husqvarna | TE150 | 2020 | |
Husqvarna | TE150 | 2019 | |
Husqvarna | TE150 | 2018 | |
Husqvarna | TE150 | 2017 | |
Husqvarna | TE150i | 2022 | |
Husqvarna | TE150i | 2021 | |
Husqvarna | TE150i | 2020 | |
Husqvarna | TE250 | 2018 | |
Husqvarna | TE250 | 2017 | |
Husqvarna | TE250 | 2016 | |
Husqvarna | TE250 | 2015 | |
Husqvarna | TE250 | 2014 | |
Husqvarna | TE250i | 2022 | |
Husqvarna | TE250i | 2021 | |
Husqvarna | TE250i | 2020 | |
Husqvarna | TE250i | 2019 | |
Husqvarna | TE250i | 2018 | |
Husqvarna | TE300 | 2018 | |
Husqvarna | TE300 | 2017 | |
Husqvarna | TE300 | 2016 | |
Husqvarna | TE300 | 2015 | |
Husqvarna | TE300 | 2014 | |
Husqvarna | TE300i | 2022 | |
Husqvarna | TE300i | 2020 | |
Husqvarna | TE300i | 2019 | |
Husqvarna | TX300 | 2019 | |
Husqvarna | TX300 | 2018 | |
Husqvarna | TX300 | 2017 | |
Husqvarna | TX300i | 2020 | |
KTM | 125 SX | 2020 | |
KTM | 125 SX | 2019 | |
KTM | 125 SX | 2018 | |
KTM | 125 SX | 2017 | |
KTM | 125 SX | 2016 | |
KTM | 125 SX | 2015 | |
KTM | 125 SX | 2014 | |
KTM | 125 SX | 2013 | |
KTM | 125 SX | 2012 | |
KTM | 150 SX | 2020 | |
KTM | 150 SX | 2019 | |
KTM | 150 SX | 2018 | |
KTM | 150 SX | 2017 | |
KTM | 150 SX | 2016 | |
KTM | 150 SX | 2015 | |
KTM | 150 SX | 2014 | |
KTM | 150 SX | 2013 | |
KTM | 150 SX | 2012 | |
KTM | 150 XC | 2014 | |
KTM | 150 XC | 2013 | |
KTM | 150 XC | 2012 | |
KTM | 250 SX | 2022 | |
KTM | 250 SX | 2021 | |
KTM | 250 SX | 2020 | |
KTM | 250 SX | 2019 | |
KTM | 250 SX | 2018 | |
KTM | 250 SX | 2017 | |
KTM | 250 SX | 2016 | |
KTM | 250 SX | 2015 | |
KTM | 250 SX | 2014 | |
KTM | 250 SX | 2013 | |
KTM | 250 SX | 2012 | |
KTM | 250 SX-F | 2020 | |
KTM | 250 SX-F | 2019 | |
KTM | 250 SX-F | 2018 | |
KTM | 250 SX-F | 2017 | |
KTM | 250 SX-F | 2016 | |
KTM | 250 SX-F | 2015 | |
KTM | 250 SX-F | 2014 | |
KTM | 250 SX-F | 2013 | |
KTM | 250 SX-F | 2012 | |
KTM | 250 SX-F | 2011 | |
KTM | 250 SX-F Factory Edition | 2018 | |
KTM | 250 SX-F Factory Edition | 2017 | |
KTM | 250 SX-F Factory Edition | 2016 | |
KTM | 250 SX-F Factory Edition | 2015 | |
KTM | 250 XC | 2022 | |
KTM | 250 XC | 2021 | |
KTM | 250 XC | 2020 | |
KTM | 250 XC | 2019 | |
KTM | 250 XC | 2018 | |
KTM | 250 XC | 2017 | |
KTM | 250 XC | 2016 | |
KTM | 250 XC | 2015 | |
KTM | 250 XC | 2014 | |
KTM | 250 XC | 2013 | |
KTM | 250 XC | 2012 | |
KTM | 250 XC-F | 2020 | |
KTM | 250 XC-F | 2019 | |
KTM | 250 XC-F | 2018 | |
KTM | 250 XC-F | 2017 | |
KTM | 250 XC-F | 2016 | |
KTM | 250 XC-F | 2015 | |
KTM | 250 XC-F | 2014 | |
KTM | 250 XC-F | 2013 | |
KTM | 250 XC-F | 2012 | |
KTM | 250 XC-F | 2011 | |
KTM | 250 XC-W | 2014 | |
KTM | 250 XC-W | 2013 | |
KTM | 250 XC-W | 2012 | |
KTM | 300 XC | 2022 | |
KTM | 300 XC | 2021 | |
KTM | 300 XC | 2020 | |
KTM | 300 XC | 2019 | |
KTM | 300 XC | 2018 | |
KTM | 300 XC | 2017 | |
KTM | 300 XC | 2016 | |
KTM | 300 XC | 2015 | |
KTM | 300 XC | 2014 | |
KTM | 300 XC | 2013 | |
KTM | 300 XC | 2012 | |
KTM | 300 XC-W | 2014 | |
KTM | 300 XC-W | 2013 | |
KTM | 300 XC-W | 2012 | |
KTM | 350 EXC-F | 2015 | |
KTM | 350 EXC-F | 2014 | |
KTM | 350 EXC-F | 2013 | |
KTM | 350 EXC-F | 2012 | |
KTM | 350 SX-F | 2020 | |
KTM | 350 SX-F | 2019 | |
KTM | 350 SX-F | 2018 | |
KTM | 350 SX-F | 2017 | |
KTM | 350 SX-F | 2016 | |
KTM | 350 SX-F | 2015 | |
KTM | 350 SX-F | 2014 | |
KTM | 350 SX-F | 2013 | |
KTM | 350 SX-F | 2012 | |
KTM | 350 SX-F | 2011 | |
KTM | 350 XC-F | 2020 | |
KTM | 350 XC-F | 2019 | |
KTM | 350 XC-F | 2018 | |
KTM | 350 XC-F | 2017 | |
KTM | 350 XC-F | 2016 | |
KTM | 350 XC-F | 2015 | |
KTM | 350 XC-F | 2014 | |
KTM | 350 XC-F | 2013 | |
KTM | 350 XC-F | 2012 | |
KTM | 350 XC-F | 2011 | |
KTM | 350 XCF-W | 2014 | |
KTM | 350 XCF-W | 2013 | |
KTM | 350 XCF-W | 2012 | |
KTM | 450 SX-F | 2020 | |
KTM | 450 SX-F | 2019 | |
KTM | 450 SX-F | 2018 | |
KTM | 450 SX-F | 2017 | |
KTM | 450 SX-F | 2016 | |
KTM | 450 SX-F | 2015 | |
KTM | 450 SX-F | 2014 | |
KTM | 450 SX-F | 2013 | |
KTM | 450 SX-F | 2012 | |
KTM | 450 SX-F | 2011 | |
KTM | 450 SX-F Factory Edition | 2020 | |
KTM | 450 SX-F Factory Edition | 2019 | |
KTM | 450 SX-F Factory Edition | 2018 | |
KTM | 450 SX-F Factory Edition | 2017 | |
KTM | 450 SX-F Factory Edition | 2016 | |
KTM | 450 SX-F Factory Edition | 2015 | |
KTM | 450 SX-F Factory Edition | 2014 | |
KTM | 450 SX-F Factory Edition | 2013 | |
KTM | 450 SX-F Factory Edition | 2012 | |
KTM | 450 XC-F | 2020 | |
KTM | 450 XC-F | 2019 | |
KTM | 450 XC-F | 2018 | |
KTM | 450 XC-F | 2017 | |
KTM | 450 XC-F | 2016 | |
KTM | 450 XC-F | 2015 | |
KTM | 450 XC-F | 2014 | |
KTM | 450 XC-F | 2013 |
Type: | Linkage Bearing Kit |
Style: | Replacement |
Color: | Unfinished |
Position: | Rear Lower |
Material: | Steel |
Sold as: | Kit |
- Suspension linkage kits that feature exact-fit OEM-grade materials
- Contains upper and lower linkage pins/bearings and linkage arm to frame attachment pins/bearings, which includes case-hardened pins, bearings, collars and rubber seals
- Does not include shock bearing