You have no items in your shopping cart.
Maxxis
M7305 Rear 120/100-18 Maxxcross Intermediate Motorcycle Tire
This item fits the following models:
| Husaberg | TE125 | 2013 | |
| Husaberg | TE125 | 2012 | |
| Husqvarna | FE250 | 2016 | |
| Husqvarna | FE250 | 2015 | |
| Husqvarna | FE250 | 2014 | |
| Husqvarna | TC 310 | 2012 | |
| Husqvarna | TE125 | 2016 | |
| Husqvarna | TE125 | 2015 | |
| Husqvarna | TE125 | 2014 | |
| Husqvarna | TE250 | 2012 | |
| Husqvarna | TE250 | 2011 | |
| Husqvarna | TE250 | 2010 | |
| Husqvarna | TE250 | 2009 | |
| Husqvarna | TE250 | 2008 | |
| Husqvarna | TE250 | 2007 | |
| Husqvarna | TE250 | 2006 | |
| Husqvarna | TE250 | 2005 | |
| Husqvarna | TE250 | 2004 | |
| Husqvarna | TE310 | 2010 | |
| Husqvarna | TE310 | 2009 | |
| Husqvarna | TXC 250 | 2009 | |
| Husqvarna | TXC 250 | 2008 | |
| Husqvarna | WR125 | 2013 | |
| Husqvarna | WR125 | 2012 | |
| Husqvarna | WR125 | 2011 | |
| Husqvarna | WR125 | 2010 | |
| Husqvarna | WR125 | 2009 | |
| Husqvarna | WR125 | 2007 | |
| Husqvarna | WR125 | 2006 | |
| Husqvarna | WR125 | 2005 | |
| Husqvarna | WR125 | 2004 | |
| Husqvarna | WR125 | 2003 | |
| Husqvarna | WR125 | 2002 | |
| Husqvarna | WR125 | 2001 | |
| Husqvarna | WR125 | 2000 | |
| Husqvarna | WR125 | 1999 | |
| Husqvarna | WR125 | 1998 | |
| Husqvarna | WR125 | 1986 | |
| Husqvarna | WR150 | 2011 | |
| Husqvarna | WRE 125 | 2012 | |
| Husqvarna | WRE 125 | 2011 | |
| Husqvarna | WRE 125 | 2010 | |
| Husqvarna | WRE 125 | 2009 | |
| Kawasaki | KLX400R | 2003 | |
| Kawasaki | KLX400SR | 2003 | |
| KTM | 125 MX | 1992 | |
| KTM | 125 MX | 1991 | |
| KTM | 125 MX | 1990 | |
| KTM | 125 MX | 1989 | |
| KTM | 125 MX | 1988 | |
| KTM | 125 MX | 1987 | |
| KTM | 125 MX | 1986 | |
| KTM | 125 MX | 1985 | |
| KTM | 125 MX | 1984 | |
| KTM | 125 MX | 1983 | |
| KTM | 125 MXC | 1986 | |
| KTM | 125 MXC | 1985 | |
| KTM | 125 MXC | 1984 | |
| KTM | 125 MXC | 1983 | |
| KTM | 250 EXC 4-Stroke | 2005 | |
| KTM | 250 EXC 4-Stroke | 2004 | |
| KTM | 250 EXC 4-Stroke | 2003 | |
| KTM | 300 MX | 1991 | |
| KTM | 300 MX | 1990 | |
| KTM | 300 MX | 1986 | |
| KTM | 300 MXC | 2005 | |
| KTM | 300 MXC | 2004 | |
| KTM | 300 MXC | 2003 | |
| KTM | 300 MXC | 2002 | |
| KTM | 300 MXC | 2001 | |
| KTM | 300 MXC | 2000 | |
| KTM | 300 MXC | 1999 | |
| KTM | 300 MXC | 1998 | |
| KTM | 300 MXC | 1997 | |
| KTM | 300 MXC | 1996 | |
| KTM | 300 MXC | 1995 | |
| KTM | 300 MXC | 1994 | |
| KTM | 300 MXC | 1993 | |
| KTM | 300 MXC | 1992 | |
| KTM | 300 MXC | 1991 | |
| KTM | 300 MXC | 1990 | |
| KTM | 300 MXC | 1986 | |
| KTM | 360 EXC | 1997 | |
| KTM | 360 EXC | 1996 | |
| KTM | 360 MXC | 1997 | |
| KTM | 360 MXC | 1996 | |
| KTM | 440 EXC | 1995 | |
| KTM | 440 EXC | 1994 | |
| KTM | 440 MXC | 1995 | |
| KTM | 440 MXC | 1994 | |
| KTM | 500 MXC | 1986 | |
| KTM | 500 MXC | 1985 | 
| Type: | Tire | 
| Style: | Motocross | 
| Tube Type: | Tubed | 
| Tread Pattern/Model: | M7305 Maxxcross | 
| Sidewall Style: | Blackwall | 
| Section Width: | 120 | 
| Rim Diameter: | 18 | 
| Position: | Rear | 
| Construction: | Bias Ply | 
| Aspect Ratio: | 100 | 
| Load/Speed Index: | 68M | 
| Tire Size: | 120/100-18 | 
| Sold as: | Each | 
- MAXXCROSS IT M7304/M7305
- INTERMEDIATE TERRAIN TIRES
- Knob design offers precise steering in a wide variety of soil conditions
- Specially formulated rubber compound keeps knob edges longer, even with concrete pad starts
- Front tire combines with M7305 rear for best overall performance; rear tire combines with M7304 front for best overall performance
- Tube type (TT)
 
													     
									





