You have no items in your shopping cart.
Disc Brake Pad and Rotor Kit
S9 Kits Yellowstuff and USR Rotors
S9 Kits Yellowstuff and USR Rotors; Front; FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia.;
- Position: Front
- WARNING CA Proposition 65: No
- Super Fast Street And Track Kit
- EBC Yellowstuff High Friction Pads
- USR Fine Slotted Sport Rotors
- Geomet Anti Rust Coating
- Direct Fit No Changes Required Over Stock Set UP
- No Warranty In Race Use
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. The benefits iof this kit over the S5 Kit is the reduced wind noise from the fine slotted USR series rotors.Kit includes EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating and USR sport slotted rotors.
EBC Brakes manufactures the largest range of brakes in the world manufacturing every size and shape of brake pad and rotor in its UK or USA plant locations. These include Motorcycle Brakes,Mountain Bike Brakes,ATV Brakes and Brakes for cars,SUV and trucks in both organic and sintered versions for applications right up to railway rolling stock,heavy trucks,buses and military vehicles. With a worldwide work force of over 400 people EBC Brakes is an independently owned and managed leader in the brake market, proud of its customers, its products, its success and its people
- MSRP: $471.31
- You Save: $23.57 (5%)
- Brand: EBC Brakes
- Condition: New
- SKU: BHWLS9KF1234
- Placement on Vehicle: Front
- Fitment Type: Direct Replacement
- Hazard: 8708305040
- CA Prop65 Ind: No
- Merchandising Name: S9 Kits Yellowstuff and USR Rotors
- Country of Origin: GB
Filter the results by: | |||||
---|---|---|---|---|---|
Year | Make | Model | Engine | Trim | Notes |
---|---|---|---|---|---|
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2002 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Drive Type = 4WD, FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
2001 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | FMSI Pad No. D824; Vented; 8 Bolt Holes; 331mm Dia.; 100mm Height; 38mm Thick; 129mm Center Hole Dia. |
